Coverages
| Compulsory (Coverage you must carry) | |||||||||
| Part 1. BODILY INJURY TO OTHERS | |||||||||
| This covers injuries you cause to people who are not in your car. | |||||||||
| Part 2. PERSONAL INJURY PROTECTION | |||||||||
| This covers you, anyone else in your car and pedestrians regardless of fault. | |||||||||
| * Medical Expenses | |||||||||
| * 75% of Lost Wages | |||||||||
| * Preplacement Services | |||||||||
| Part 3. BODILY INJURY CAUSED BY AN UNINSURED AUTO | |||||||||
| This covers you for injuries caused by an UNinsured auto. | |||||||||
| Note (s): UNinsured Auto: | Covers You: | ||||||||
| 1. Vehicle w/o insurance | 1. In your own car | ||||||||
| 2. Hit & Run vehicle | 2. In someone else’s car | ||||||||
| 3. Stolen Vehicle | 3. As a pedestrian | ||||||||
| Part 4. DAMAGE TO SOMEONE ELSE’S PROPERTY | |||||||||
| This covers damage you cause to someone else’s property | |||||||||
| Optional | |||||||||
| Part 5. OPTIONAL BODILY INJURY TO OTHERS | |||||||||
| This extends your coverage out-of-state and allows passengers to be covered by Part 1. | |||||||||
| Part 6. MEDICAL PAYMENTS | |||||||||
| This covers you and anyone else in your car for medical payments, regardless of fault. | |||||||||
| Part 7. COLLISION | |||||||||
| This covers damage to your car resulting from a collision, regardless of fault. | |||||||||
| WAIVER OF DEDUCTIBLE: | |||||||||
| If you are 50% or less at fault AND can identify the other party, your deductible will be waived. | |||||||||
| Part 8. LIMITED COLLISION | |||||||||
| This covers damage to your car resulting from a collision, BUT ONLY if you are 50% or less at fault AND can identify the other party. | |||||||||
| Part 9. COMPREHENSIVE | |||||||||
| This covers damage to your car other than by collision. Such as fire, theft, vandalism and glass break. | |||||||||
| Part 10. SUBSTITUTE TRANSPORTATION | |||||||||
| If you cannot drive your car due to a “covered” loss, you are eligible fo the reimbursement of the cost of substitute transportation. | |||||||||
| Part 11. TOWING AND LABOR | |||||||||
| This covers the cost of towing and/or labor each time your car is disabled. Repair parts are not covered. | |||||||||
| Part 12. BODILY INJURY CAUSED BY AN UNDERINSURED AUTO | |||||||||
| This covers you for injuries caused by an UNDERinsured auto. | |||||||||
| Note(s): UNDERinsured Auto: | Covers You: | ||||||||
| 1. A vehicle which does not | 1. In your own car | ||||||||
| 2. Have enough insurance to cover your loss |
2. In someone else’s car 3. As a pedestrian |
||||||||
| *To find out more, please call (800) 625-1000 to speak with a Borawski Insurance Representative* | |||||||||





